Denver Nuggets | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | General manager | |||||||||||||||||
League | NBA | |||||||||||||||||
Personal information | ||||||||||||||||||
Born | Reynoldsburg, Ohio, U.S. | May 7, 1976|||||||||||||||||
Listed height | 6 ft 11 in (2.11 m) | |||||||||||||||||
Listed weight | 230 lb (104 kg) | |||||||||||||||||
Career information | ||||||||||||||||||
High school | Groveport Madison (Groveport, Ohio) | |||||||||||||||||
College | Penn State (1995–1999) | |||||||||||||||||
NBA draft | 1999: 2nd round, 35th overall pick | |||||||||||||||||
Selected by the Washington Wizards | ||||||||||||||||||
Playing career | 1999–2009 | |||||||||||||||||
Position | Power forward / center | |||||||||||||||||
Career history | ||||||||||||||||||
1999–2001 | Washington Wizards | |||||||||||||||||
2001 | Dallas Mavericks | |||||||||||||||||
2001–2004 | Seattle SuperSonics | |||||||||||||||||
2004–2005 | Dallas Mavericks | |||||||||||||||||
2005 | Milwaukee Bucks | |||||||||||||||||
2005–2007 | Washington Wizards | |||||||||||||||||
2007–2008 | Philadelphia 76ers | |||||||||||||||||
2008–2009 | Minnesota Timberwolves | |||||||||||||||||
2009 | Sacramento Kings | |||||||||||||||||
Career highlights and awards | ||||||||||||||||||
As executive: | ||||||||||||||||||
Stats at NBA.com | ||||||||||||||||||
Stats at Basketball Reference | ||||||||||||||||||
Medals
|
Calvin Lawrence Booth (born May 7, 1976) is an American basketball executive and a former professional basketball player who currently serves as the general manager of the Denver Nuggets.[1]